DAFTAR HARGA MOBIL BARU TOYOTA
PONTIANAK
Info Pemesanan Hubungi :
➡SYAHRUL RAMADHAN
➡Marketing Executive Anzon Toyota Pontianak-Kalbar.
➡Phone/WA : 085828867744 / 081257888544
➡Pin Bbm : 5EBCD074
➡blog : http://hargamobiltoyotapontianak.blogspot.co.id
➡Page Facebook : https://www.facebook.com/AnzonToyotaMurahPontianak/
*NOTE : HARGA SUDAH DI KURANGI DENGAN POTONGAN DISKON/CASHBACK..
TYPE | OTR/HARGA CASH |
(Rp) 16-08-2017 | |
TOYOTA NEW VIOS | |
VIOS 1.5 E M/T | 279.150.000 |
VIOS 1.5 E CVT | 292.300.000 |
VIOS 1.5 G M/T | 299.900.000 |
VIOS 1.5 G CVT | 316.300.000 |
VIOS 1.5 G M/T TRD | 316.600.000 |
VIOS 1.5 G CVT TRD | 332.750.000 |
TOYOTA NEW COROLLA ALTIS | |
COROLLA ALTIS 1.8 G M/T | 435.350.000 |
COROLLA ALTIS 1.8 V A/T | 470.850.000 |
TOYOTA NEW CAMRY | |
CAMRY 2.5 G A/T | 601.600.000 |
CAMRY 2.5 V A/T | 645.700.000 |
CAMRY 2.5 L A/T HYBRID | 804.350.000 |
TOYOTA NEW AGYA | |
AGYA 1.0 G M/T | 138.750.000 |
AGYA 1.2 G M/T | 142.250.000 |
AGYA 1.2 G M/T TRD | 146.500.000 |
AGYA 1.2 G A/T | 155.250.000 |
AGYA 1.2 G A/T TRD | 159.850.000 |
TOYOTA ALL NEW CALYA | |
CALYA 1.2 E STD M/T | 140.150.000 |
CALYA 1.2 E M/T | 143.050.000 |
CALYA 1.2 G M/T | 147.750.000 |
CALYA 1.2 G A/T | 159.050.000 |
TOYOTA GRAND NEW AVANZA | |
GRAND AVANZA 1.3 E M/T | 188.000.000 |
GRAND AVANZA 1.3 E A/T | 204.000.000 |
GRAND AVANZA 1.3 G M/T | 208.900.000 |
GRAND AVANZA 1.3 G A/T | 219.100.000 |
GRAND AVANZA 1.5 G M/T | 222.200.000 |
GRAND AVANZA 1.5 G M/T LIMITED | 233.400.000 |
GRAND AVANZA 1.3 VELOZ M/T | 215.400.000 |
GRAND AVANZA 1.3 VELOZ A/T | 227.600.000 |
GRAND AVANZA 1.5 VELOZ M/T | 228.300.000 |
GRAND AVANZA 1.5 VELOZ A/T | 240.500.000 |
GRAND AVANZA 1.3 G M/T BASIC | 204.600.000 |
TOYOTA ALL NEW FORTUNER | |
FORTUNER 4x2 2.7 SRZ A/T BSN | 544.500.000 |
FORTUNER 4x2 2.4 G M/T DSL | 468.900.000 |
FORTUNER 4x2 2.4 G A/T DSL | 487.200.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 518.500.000 |
FORTUNER 4x4 2.4 G A/T DSL | 591.100.000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 663.000.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 530.500.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 556.500.000 |
TOYOTA ALL NEW KIJANG INNOVA | |
KIJANG INNOVA 2.0 G M/T | 298.150.000 |
KIJANG INNOVA 2.0 G A/T | 318.800.000 |
KIJANG INNOVA 2.0 G M/T LUX | 302.600.000 |
KIJANG INNOVA 2.0 G A/T LUX | 323.200.000 |
KIJANG INNOVA 2.0 V M/T | 345.100.000 |
KIJANG INNOVA 2.0 V A/T | 365.200.000 |
KIJANG INNOVA 2.0 V M/T LUX | 350.900.000 |
KIJANG INNOVA 2.0 V A/T LUX | 370.900.000 |
KIJANG INNOVA 2.0 Q M/T | 385.100.000 |
KIJANG INNOVA 2.0 Q A/T | 405.600.000 |
KIJANG INNOVA 2.0 M/T VENTURER | 395.200.000 |
KIJANG INNOVA 2.0 A/T VENTURER | 415.700.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 328.300.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 350.200.000 |
KIJANG INNOVA 2.4 G M/T DIESEL LUX | 332.700.000 |
KIJANG INNOVA 2.4 G A/T DIESEL LUX | 354.600.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 379.400.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 399.700.000 |
KIJANG INNOVA 2.4 V M/T DIESEL LUX | 385.200.000 |
KIJANG INNOVA 2.4 V A/T DIESEL LUX | 405.400.000 |
KIJANG INNOVA 2.4 M/T DIESEL VENTURER | 433.500.000 |
KIJANG INNOVA 2.4 A/T DIESEL VENTURER | 455.400.000 |
TOYOTA ALL NEW SIENTA | |
SIENTA 1.5 E M/T (BLACK TRIM) | 214.500.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 232.700.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 226.800.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 245.000.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 242.000.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 242.000.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 260.200.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 260.200.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 280.400.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 280.400.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) LIMITED | 305.200.000 |
TOYOTA RUSH | |
RUSH 1.5 G M/T | 247.500.000 |
RUSH 1.5 G A/T | 257.600.000 |
RUSH 1.5 G M/T LTD | 249.700.000 |
RUSH 1.5 G A/T LTD | 259.800.000 |
RUSH 1.5 S M/T TRD SPORTIVO 7 | 258.300.000 |
RUSH 1.5 S A/T TRD SPORTIVO 7 | 273.800.000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | 261.600.000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | 277.100.000 |
TOYOTA ALL NEW YARIS | |
YARIS 1.5 G M/T | 249.500.000 |
YARIS 1.5 G CVT | 260.400.000 |
YARIS 1.5 S M/T TRD SPORTIVO | 271.400.000 |
YARIS 1.5 S CVT TRD SPORTIVO | 283.150.000 |
YARIS 1.5 S M/T TRD HEYKERS | 278.400.000 |
YARIS 1.5 S CVT TRD HEYKERS | 290.150.000 |
TOYOTA ALL NEW VOXY | |
VOXY 2.0 A/T | 458.000.000 |
TOYOTA ALL NEW HILUX (TIPE LAMA) | |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 209.300.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 227.100.000 |
HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 334.450.000 |
HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 394.750.000 |
HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 415.950.000 |
HILUX DOUBLE CABIN 2.5 V (4x4) A/T DIESEL | 455.150.000 |
TOYOTA SPORT FT 86 | |
FT 86 M/T | 735.500.000 |
FT 86 A/T | 742.700.000 |
FT 86 A/T TRD | 776.700.000 |
TOYOTA ALPHARD & VELLFIRE | |
VELLFIRE 2.5 G A/T | 1.101.300.000 |
VELLFIRE 2.5 G A/T LIMITED | 1.161.300.000 |
ALPHARD 2.5 X A/T | 962.650.000 |
ALPHARD 2.5 G A/T | 1.104.000.000 |
ALPHARD 3.5 Q A/T | 1.783.200.000 |
TOYOTA LAND CRUISER | |
LAND CRUISER 200 STD SPEC A/T DIESEL | 1.971.700.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.311.700.000 |
No comments:
Post a Comment